Compatibility | Intel LGA1700/1200 |
AMD AM5/AM4 | |
TDP | 350W |
Radiator Dimension | 397×120×27mm |
Radiator Material | Aluminum |
Tube Material | Premium Sleeved Tubing |
Tube Length | 465mm |
Waterblock Dimension | 76x76x58mm |
Cold Plate Material | Copper |
Pump Current | 0.36A Max. |
Pump Speed | 0 - 2500RPM±10% |
Pump Bearing | Ceramic Bearing |
Pump Life Expectancy | 50,000 Hrs |
Pump Noise Level | 25dB(A) |
Fan Dimension | 120×120×27mm |
|
|
Fan Speed | 500~2000±10%RPM |
Max. Air Flow | 78CFM |
Max. Static Pressure | 2.68mmH2O |
Noise | 29.9dB(A) Max |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.25A |
Power Input | 3W |
Bearing Type | Fluid Dynamic |
|
ID Cooling Space SL360 XE LCD AIO (BLACK/WHITE)
SKU: IDC-SL360 XE
S$169.00Price
Color
3 Years
LCD SCREEN Dimension 2.1 inch Resolution 480x480 Backlight 600cd/m² Color 24-bit, 16.7 million